<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vision1investments.co.uk</title>
	<atom:link href="http://vision1investments.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://vision1investments.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 15 Feb 2011 13:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>A short UK Property Market video worth watching</title>
		<link>http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/</link>
		<comments>http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 13:18:32 +0000</pubDate>
		<dc:creator>derekw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vision1investments.co.uk/?p=294</guid>
		<description><![CDATA[You may want to take a quick look at this video that highlights why the UK property market currently offers an incredible opportunity for those brave enough to be bold The Opportunity of the Decade Share this on del.icio.us Share this on Facebook Share this on FriendFeed Post on Google Buzz Stumble upon something good? [...]]]></description>
			<content:encoded><![CDATA[<p>
You may want to take a quick look at this video that highlights why the UK  property market currently offers an incredible opportunity for those brave  enough to be bold</p>
<p><a  href="http://www.youtube.com/watch?v=QuepJ39AHBg">The Opportunity of the Decade</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=A+short+UK+Property+Market+video+worth+watching&amp;link=http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/&amp;notes=%0D%0AYou%20may%20want%20to%20take%20a%20quick%20look%20at%20this%20video%20that%20highlights%20why%20the%20UK%20%20property%20market%20currently%20offers%20an%20incredible%20opportunity%20for%20those%20brave%20%20enough%20to%20be%20bold%0D%0AThe%20Opportunity%20of%20the%20Decade&amp;short_link=http://bit.ly/eobXnG&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a  target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://vision1investments.co.uk/a-short-uk-property-market-video-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up to 3,205 homes in London are on hold</title>
		<link>http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/</link>
		<comments>http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vision1investments.co.uk/?p=177</guid>
		<description><![CDATA[Up to 3,205 homes in London are on hold until development finance can be secured, according to research published today by CB Richard Ellis. &#160; &#160; The firm said that in Greater London there were 15 schemes that have stalled due to funding constraints and a further 6 developments where planning is being reviewed to [...]]]></description>
			<content:encoded><![CDATA[<p>Up to 3,205 homes in London are on hold  until development finance  can be secured, according to research  published today by CB Richard  Ellis.</p>
<div class="info">&nbsp;</div>
<div>
<div>&nbsp;</div>
<p>The firm said that in Greater London there were 15 schemes  that have  stalled due to funding constraints and a further 6  developments where  planning is being reviewed to make them easier to  fund.</p>
<p>It said that this planning pipeline could stimulate house  building  in the capital and go some way towards satisfying the growing  lack of  supply.</p>
<p>However, CBRE said that difficulties in obtaining  mortgage finance  is hindering the sales market and contributing to  direct financial  constraints, which has resulted in many schemes with  full planning  permission not being progressed.</p>
<p>Jennet Siebrits,  head of residential research at CB Richard Ellis,  said: &ldquo;Central London  residential development has a clear eastward bias  with notable  construction hubs in Islington and Canary Wharf, where  there is a  significant planning pipeline. While some developers have  deliberately  halted development until the market improves, the  principal reason for  delays is funding, particularly in the case of  large sites.&rsquo;&rsquo;</p>
</div>
<p><a  href="http://www.propertyweek.com/news/3205-new-london-homes-stalled/5012553.article#ixzz1CnNRU71S">Read  full article here:</a> <a  title="Reas full article here" href="http://www.propertyweek.com/news/3205-new-london-homes-stalled/5012553.article#ixzz1CnNRU71S" target="_blank"><br />
propertyweek.com </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Up+to+3%2C205+homes+in+London+are+on+hold&amp;link=http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/&amp;notes=Up%20to%203%2C205%20homes%20in%20London%20are%20on%20hold%20%20until%20development%20finance%20%20can%20be%20secured%2C%20according%20to%20research%20%20published%20today%20by%20CB%20Richard%20%20Ellis.%0D%0A%26nbsp%3B%0D%0A%0D%0A%26nbsp%3B%0D%0AThe%20firm%20said%20that%20in%20Greater%20London%20there%20were%2015%20schemes%20%20that%20have%20%20stalled%20due%20to%20funding%20constraints%20and%20a%20further%206%20%20developments%20&amp;short_link=http://bit.ly/fwmV7y&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a  target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://vision1investments.co.uk/up-to-3205-homes-in-london-are-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices are fairly priced</title>
		<link>http://vision1investments.co.uk/house-prices-are-fairly-priced/</link>
		<comments>http://vision1investments.co.uk/house-prices-are-fairly-priced/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vision1investments.co.uk/?p=175</guid>
		<description><![CDATA[By one measure, house prices are looking quite reasonable. Are house prices fair? House prices are currently valued at about 3.4 times our earnings. The long-term house-price to earnings ratio is about 3.1 times our incomes, so prices, by this measure at least, seem pretty fair today. This may be very surprising to you, not [...]]]></description>
			<content:encoded><![CDATA[<p>By one measure, house prices are looking quite reasonable.</p>
<p>Are house prices fair?</p>
<p>House prices are currently valued at about 3.4 times our earnings. The long-term house-price to earnings ratio is about 3.1 times our incomes, so prices, by this measure at least, seem pretty fair today.</p>
<p>This may be very surprising to you, not least because some lenders have, until recently, been lending more than eight times joint-customers&rsquo; salaries, albeit to a minority of customers, but because by other reports we&rsquo;ve been paying around twice as much.</p>
<p>There are two reasons why the figures are so different. Firstly, many people calculate this ratio based on the average man&rsquo;s salary only. This may have worked in the 1950s, when our data for historical comparisons begins, but it clearly doesn&rsquo;t today. I based my calculation on a whole man&rsquo;s income and half a woman&rsquo;s income. Any household with two full incomes will find it even easier to buy.  &ndash; Article from lovemoney.com Feb 2nd 2011</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=House+prices+are+fairly+priced&amp;link=http://vision1investments.co.uk/house-prices-are-fairly-priced/&amp;notes=By%20one%20measure%2C%20house%20prices%20are%20looking%20quite%20reasonable.%0D%0AAre%20house%20prices%20fair%3F%0D%0AHouse%20prices%20are%20currently%20valued%20at%20about%203.4%20times%20our%20earnings.%20The%20long-term%20house-price%20to%20earnings%20ratio%20is%20about%203.1%20times%20our%20incomes%2C%20so%20prices%2C%20by%20this%20measure%20at%20least%2C%20seem%20pretty%20fair%20today.%0D%0AThis%20may%20be&amp;short_link=http://bit.ly/e6SwbV&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a  target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://vision1investments.co.uk/house-prices-are-fairly-priced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 – The year of the house swap</title>
		<link>http://vision1investments.co.uk/2011-%e2%80%93-the-year-of-the-house-swap/</link>
		<comments>http://vision1investments.co.uk/2011-%e2%80%93-the-year-of-the-house-swap/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 13:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://vision1investments.co.uk/?p=173</guid>
		<description><![CDATA[&#8216;House swapping&#8217; as an alternative to the traditional holiday is set to rocket this year &#8211; according to new research. The findings from Lloyds TSB Insurance reveal that in total 1.6 million holidaymakers have arranged a house swap in 2011, twice the number that did so last year. But it can be a risky business, [...]]]></description>
			<content:encoded><![CDATA[<p>&lsquo;House swapping&rsquo; as an alternative to the  traditional holiday is set to rocket this year &ndash; according to new  research.</p>
<div class="entry">
<p>The findings from Lloyds TSB Insurance reveal that in total 1.6  million  holidaymakers have arranged a house swap in 2011, twice the  number that  did so last year.</p>
<p>But it can be a risky business, with many home-swappers rushing into   their trades without proper planning &ndash; meaning they&rsquo;re ill-prepared   should their fellow exchangers damage their property or possessions.</p>
<p>This negates the primary reason for many of the swaps, with more than   half of Brits (51 per cent) opting for a home-exchange as a   cost-effective holiday alternative.</p>
<p>This may be why the top house-swap hotspots can be found so close to   home, with Cornwall (34%) topping the list of exchange destinations.   Devon (19%), Scotland (16%) and the Lake District (16%) have also proved   to be firm favourites.</p>
</div>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-delicious">
